Beginning in mid-February 2008, the 1997-2007 online version of the Science Watch® newsletter, ESI-Topics.com, and in-cites.com, will all be featured together on the redesigned ScienceWatch.com. All previous content from the three sites will be permanently archived, and remain accessible from any existing bookmarks to the archived pages. No new content will be added to this site. Updates and new content (updated biweekly) are available at ScienceWatch.com now.
 

Thomson

Essential Science Indicators - Special Topics  RSS feeds for the editorial Web sites of Essential Science Indicators.
All Topics Menu
Help || About || Contact

  
|  Previous Page  |
  |  Special Topics Menu  |  |  Next Page  |
  

ESI Special Topic of:
"Apoptosis," Published May 2002

•> Search Special Topics
Apoptosis Menu

Apoptosis

FIELD REPRESENTATION, DISTRIBUTION

Field Representation of Apoptosis Papers
|| Ranked by number of papers ||
1991-2001

 

 Rank   Fields Total
Cites
Number
of 
Papers
Cites
Per
Paper
1 MEDICAL RESEARCH, ORGANS & SYSTEMS 20326 4781 4.25
2 ONCOGENESIS & CANCER RESEARCH 83677 4696 17.82
3 CELL & DEVELOPMENTAL BIOLOGY 179277 4564 39.28
4 NEUROSCIENCES & BEHAVIOR 85217 4532 18.8
5 CARDIOVASCULAR & HEMATOLOGY RESEARCH 32666 3801 8.59
6 BIOCHEMISTRY & BIOPHYSICS 88743 3461 25.64
7 IMMUNOLOGY 101174 3178 31.84
8 ONCOLOGY 39217 2162 18.14
9 HEMATOLOGY 19671 2079 9.46
10 MEDICAL RESEARCH, DIAGNOSIS & TREATMENT 23032 1925 11.96
11 EXPERIMENTAL BIOLOGY 14512 1855 7.82
12 PHARMACOLOGY & TOXICOLOGY 13606 1644 8.28
13 GASTROENTEROLOGY AND HEPATOLOGY 5867 1619 3.62
14 CARDIOVASCULAR & RESPIRATORY SYSTEMS 6556 1368 4.79
15 MEDICAL RESEARCH, GENERAL TOPICS 26242 1248 21.03
16 RESEARCH/LABORATORY MEDICINE & MEDICAL TECHNOLOGY 20736 1020 20.33
17 MOLECULAR BIOLOGY & GENETICS 36145 943 38.33
18 ENDOCRINOLOGY, NUTRITION & METABOLISM 10731 913 11.75
19 UROLOGY & NEPHROLOGY 4459 771 5.78
20 MICROBIOLOGY 13200 714 18.49
21 DERMATOLOGY 2106 546 3.86
22 NEUROLOGY 4347 502 8.66
23 RHEUMATOLOGY 1718 406 4.23
24 SURGERY 1534 364 4.21
25 ENDOCRINOLOGY, METABOLISM & NUTRITION 2155 331 6.51
26 GENERAL & INTERNAL MEDICINE 3195 292 10.94
27 PLANT SCIENCES 4737 283 16.74
28 REPRODUCTIVE MEDICINE 1607 267 6.02
29 CLINICAL IMMUNOLOGY & INFECTIOUS DISEASE 1370 258 5.31
30 ANIMAL & PLANT SCIENCES 3937 251 15.69
31 PEDIATRICS 491 237 2.07
32 MULTIDISCIPLINARY 1358 225 6.04
33 ANESTHESIA & INTENSIVE CARE 750 195 3.85
34 RADIOLOGY, NUCLEAR MEDICINE & IMAGING 1263 178 7.1
35 DENTISTRY/ORAL SURGERY & MEDICINE 181 177 1.02
36 PHYSIOLOGY 2148 171 12.56
37 VETERINARY MEDICINE/ANIMAL HEALTH 366 151 2.42
38 BIOTECHNOLOGY & APPLIED MICROBIOLOGY 1724 148 11.65
39 OPHTHALMOLOGY 714 117 6.1
40 ANIMAL SCIENCES 303 83 3.65
41 PHARMACOLOGY/TOXICOLOGY 498 83 6
42 OTOLARYNGOLOGY 169 78 2.17
43 CHEMISTRY & ANALYSIS 487 68 7.16
44 FOOD SCIENCE/NUTRITION 337 60 5.62
45 BIOLOGY 417 57 7.32
46 AGRICULTURAL CHEMISTRY 202 55 3.67
47 ENVIRONMENT/ECOLOGY 436 53 8.23
48 AQUATIC SCIENCES 173 45 3.84
49 CLINICAL PSYCHOLOGY & PSYCHIATRY 492 43 11.44
50 ENGINEERING MANAGEMENT/GENERAL 13 35 0.37
51 LIBRARY & INFORMATION SCIENCES 13 32 0.41
52 PUBLIC HEALTH & HEALTH CARE SCIENCE 86 30 2.87
53 CHEMISTRY 111 23 4.83
54 SPECTROSCOPY/INSTRUMENTATION/ANALYTICAL SCIENCES 48 23 2.09
55 ENTOMOLOGY/PEST CONTROL 73 17 4.29
56 ORGANIC CHEMISTRY/POLYMER SCIENCE 45 13 3.46
57 INORGANIC & NUCLEAR CHEMISTRY 25 12 2.08
58 ORTHOPEDICS, REHABILITATION & SPORTS MEDICINE 10 10 1
59 PHYSICAL CHEMISTRY/CHEMICAL PHYSICS 8 7 1.14
60 ENVIRONMENTAL MEDICINE & PUBLIC HEALTH 10 6 1.67
61 PSYCHIATRY 26 6 4.33
62 AGRICULTURE/AGRONOMY 6 4 1.5
63 INSTRUMENTATION & MEASUREMENT 6 4 1.5
64 PSYCHOLOGY 1 3 0.33
65 REHABILITATION 4 3 1.33
66 APPLIED PHYSICS/CONDENSED MATTER/MATERIALS SCIENCE 1 2 0.5
67 CHEMICAL ENGINEERING 2 2 1
68 HEALTH CARE SCIENCES & SERVICES 3 2 1.5
69 AEROSPACE ENGINEERING 0 1 0
70 AI, ROBOTICS & AUTOMATIC CONTROL 0 1 0
71 COMPUTER SCIENCE & ENGINEERING 0 1 0
72 ENGINEERING MATHEMATICS 1 1 1
73 MATERIALS SCIENCE & ENGINEERING 4 1 4
74 PHYSICS 1 1 1
75 SOCIOLOGY & ANTHROPOLOGY 14 1 14
Top of page to menu        

ESI Special Topic of:
"Apoptosis," Published May 2002

•> Search Special Topics
Apoptosis Menu || All Topics Menu

Help || About || Contact

ScienceWatch.com - Tracking Trends and Perfomance in Basic Research
Go to the new ScienceWatch.com

Write to the Webmaster with questions/comments. Terms of Usage.
The Research Services Group of Thomson Scientific |
(c) 2008 The Thomson Corporation.