Beginning in mid-February 2008, the 1997-2007 online version of the Science Watch® newsletter, ESI-Topics.com, and in-cites.com, will all be featured together on the redesigned ScienceWatch.com. All previous content from the three sites will be permanently archived, and remain accessible from any existing bookmarks to the archived pages. No new content will be added to this site. Updates and new content (updated biweekly) are available at ScienceWatch.com now.
 

Thomson

Essential Science Indicators - Special Topics  RSS feeds for the editorial Web sites of Essential Science Indicators.
All Topics Menu
Help || About || Contact

  
|  Previous Page  |
  |  Special Topics Menu  |  |  Next Page  |
  

ESI Special Topic of:
"Nanotechnology," Published October 2001

•> Search Special Topics
Nanotechnology Menu

Nanotechnology

FIELD REPRESENTATION, DISTRIBUTION

Field Representation of Nanotechnology Papers
|| Ranked by number of papers ||
1991 - 2000

 

 Rank   Fields Number
of 
Papers
Total
Cites
Cites
Per
Paper
1 APPLIED PHYSICS/CONDENSED MATTER/MATERIALS SCIENCE 13149 88954 6.77
2 MATERIALS SCIENCE & ENGINEERING 6490 34872 5.37
3 PHYSICAL CHEMISTRY/CHEMICAL PHYSICS 3338 29597 8.87
4 PHYSICS 1511 14212 9.41
5 CHEMISTRY 1330 15207 11.43
6 MULTIDISCIPLINARY 1007 6222 6.18
7 SPECTROSCOPY/INSTRUMENTATION/ANALYTICAL SCIENCES 989 6088 6.16
8 CHEMISTRY & ANALYSIS 710 11703 16.48
9 ORGANIC CHEMISTRY/POLYMER SCIENCE 609 2863 4.7
10 PHARMACOLOGY & TOXICOLOGY 522 3972 7.61
11 CHEMICAL ENGINEERING 509 2167 4.26
12 INSTRUMENTATION & MEASUREMENT 480 1445 3.01
13 METALLURGY 468 3562 7.61
14 ELECTRICAL & ELECTRONICS ENGINEERING 445 1513 3.4
15 BIOCHEMISTRY & BIOPHYSICS 351 4238 12.07
16 OPTICS & ACOUSTICS 288 1414 4.91
17 INORGANIC & NUCLEAR CHEMISTRY 181 700 3.87
18 MECHANICAL ENGINEERING 172 336 1.95
19 AQUATIC SCIENCES 170 1754 10.32
20 CELL & DEVELOPMENTAL BIOLOGY 111 2242 20.2
21 EARTH SCIENCES 106 513 4.84
22 ENVIRONMENT/ECOLOGY 104 408 3.92
23 MICROBIOLOGY 102 615 6.03
24 ENGINEERING MANAGEMENT/GENERAL 101 56 0.55
25 MEDICAL RESEARCH, ORGANS & SYSTEMS 92 199 2.16
26 ENVIRONMENTAL ENGINEERING & ENERGY 71 219 3.08
27 BIOTECHNOLOGY & APPLIED MICROBIOLOGY 69 377 5.46
28 RADIOLOGY, NUCLEAR MEDICINE & IMAGING 67 331 4.94
29 MEDICAL RESEARCH, DIAGNOSIS & TREATMENT 64 291 4.55
30 SPACE SCIENCE 54 518 9.59
31 BIOLOGY 47 351 7.47
32 NEUROSCIENCES & BEHAVIOR 42 503 11.98
33 EXPERIMENTAL BIOLOGY 41 143 3.49
34 DENTISTRY/ORAL SURGERY & MEDICINE 36 166 4.61
35 FOOD SCIENCE/NUTRITION 32 78 2.44
36 MOLECULAR BIOLOGY & GENETICS 32 292 9.13
37 OPHTHALMOLOGY 29 56 1.93
38 ONCOGENESIS & CANCER RESEARCH 25 166 6.64
39 IMMUNOLOGY 24 287 11.96
40 COMPUTER SCIENCE & ENGINEERING 19 27 1.42
41 CARDIOVASCULAR & HEMATOLOGY RESEARCH 18 79 4.39
42 AI, ROBOTICS & AUTOMATIC CONTROL 17 26 1.53
43 NUCLEAR ENGINEERING 17 35 2.06
44 AGRICULTURAL CHEMISTRY 15 138 9.2
45 ANIMAL SCIENCES 14 7 0.5
46 RESEARCH/LABORATORY MEDICINE & MEDICAL TECHNOLOGY 14 50 3.57
47 AEROSPACE ENGINEERING 13 7 0.54
48 ONCOLOGY 13 47 3.62
49 PLANT SCIENCES 13 90 6.92
50 CARDIOVASCULAR & RESPIRATORY SYSTEMS 12 60 5
51 PHYSIOLOGY 11 180 16.36
52 LIBRARY & INFORMATION SCIENCES 10 10 1
53 MEDICAL RESEARCH, GENERAL TOPICS 10 84 8.4
54 PHARMACOLOGY/TOXICOLOGY 10 27 2.7
55 CIVIL ENGINEERING 9 49 5.44
56 INFORMATION TECHNOLOGY & COMMUNICATIONS SYSTEMS 9 0 0
57 UROLOGY & NEPHROLOGY 9 57 6.33
58 ANIMAL & PLANT SCIENCES 8 69 8.63
59 ENTOMOLOGY/PEST CONTROL 8 29 3.63
60 GENERAL & INTERNAL MEDICINE 8 6 0.75
61 SOCIAL WORK & SOCIAL POLICY 8 0 0
62 SURGERY 8 58 7.25
63 VETERINARY MEDICINE/ANIMAL HEALTH 8 143 17.88
64 RELIGION & THEOLOGY 7 0 0
65 GASTROENTEROLOGY AND HEPATOLOGY 6 3 0.5
66 ART & ARCHITECTURE 5 0 0
67 GEOLOGICAL, PETROLEUM & MINING ENGINEERING 5 0 0
68 CLINICAL IMMUNOLOGY & INFECTIOUS DISEASE 4 21 5.25
69 ECONOMICS 4 5 1.25
70 ENDOCRINOLOGY, METABOLISM & NUTRITION 4 16 4
71 ENDOCRINOLOGY, NUTRITION & METABOLISM 4 20 5
72 DERMATOLOGY 3 33 11
73 ENGINEERING MATHEMATICS 3 6 2
74 HEMATOLOGY 3 1 0.33
75 RHEUMATOLOGY 3 2 0.67
76 AGRICULTURE/AGRONOMY 2 1 0.5
77 GENERAL 2 4 2
78 MANAGEMENT 2 0 0
79 MATHEMATICS 2 0 0
80 PERFORMING ARTS 2 0 0
81 ANESTHESIA & INTENSIVE CARE 1 0 0
82 ENVIRONMENTAL MEDICINE & PUBLIC HEALTH 1 15 15
83 HISTORY 1 0 0
84 NEUROLOGY 1 0 0
85 ORTHOPEDICS, REHABILITATION & SPORTS MEDICINE 1 1 1
86 PSYCHOLOGY 1 0 0
87 PUBLIC HEALTH & HEALTH CARE SCIENCE 1 4 4
88 SOCIOLOGY & ANTHROPOLOGY 1 0 0
Top of page to menu        

ESI Special Topic of:
"Nanotechnology," Published October 2001

•> Search Special Topics
Nanotechnology Menu || All Topics Menu

Help || About || Contact

ScienceWatch.com - Tracking Trends and Perfomance in Basic Research
Go to the new ScienceWatch.com

Write to the Webmaster with questions/comments. Terms of Usage.
The Research Services Group of Thomson Scientific |
(c) 2008 The Thomson Corporation.