Beginning in mid-February 2008, the 1997-2007 online version of the Science Watch® newsletter, ESI-Topics.com, and in-cites.com, will all be featured together on the redesigned ScienceWatch.com. All previous content from the three sites will be permanently archived, and remain accessible from any existing bookmarks to the archived pages. No new content will be added to this site. Updates and new content (updated biweekly) are available at ScienceWatch.com now.
 

Thomson

Essential Science Indicators - Special Topics  RSS feeds for the editorial Web sites of Essential Science Indicators.
All Topics Menu
Help || About || Contact

  
|  Previous Page  |
  |  Special Topics Menu  |  |  Next Page  |
  

ESI Special Topic of:
"Obesity," Published December 2001

•> Search Special Topics
Obesity Menu

Obesity

FIELD REPRESENTATION, DISTRIBUTION

Field Representation of Obesity Papers
|| Ranked by number of papers ||
1991-2000

 

 Rank   Fields Total
Cites
Number
of 
Papers
Cites
Per
Paper
1 ENDOCRINOLOGY, NUTRITION & METABOLISM 54919 5704 9.63
2 ENDOCRINOLOGY, METABOLISM & NUTRITION 42329 4026 10.51
3 MEDICAL RESEARCH, GENERAL TOPICS 37891 2436 15.55
4 GENERAL & INTERNAL MEDICINE 14658 1414 10.37
5 CARDIOVASCULAR & RESPIRATORY SYSTEMS 7643 1242 6.15
6 CARDIOVASCULAR & HEMATOLOGY RESEARCH 7161 1008 7.1
7 EXPERIMENTAL BIOLOGY 2087 931 2.24
8 NO CATEGORY 1587 919 1.73
9 MEDICAL RESEARCH, ORGANS & SYSTEMS 3980 833 4.78
10 NEUROSCIENCES & BEHAVIOR 6091 789 7.72
11 PSYCHOLOGY 4613 781 5.91
12 SURGERY 2400 721 3.33
13 ENVIRONMENTAL MEDICINE & PUBLIC HEALTH 7469 710 10.52
14 PEDIATRICS 3705 637 5.82
15 FOOD SCIENCE/NUTRITION 3100 608 5.1
16 ANIMAL SCIENCES 2064 495 4.17
17 PHYSIOLOGY 3307 442 7.48
18 CLINICAL PSYCHOLOGY & PSYCHIATRY 2104 421 5
19 PUBLIC HEALTH & HEALTH CARE SCIENCE 1856 399 4.65
20 REPRODUCTIVE MEDICINE 1816 350 5.19
21 GASTROENTEROLOGY AND HEPATOLOGY 1046 347 3.01
22 BIOCHEMISTRY & BIOPHYSICS 6569 312 21.05
23 PHARMACOLOGY & TOXICOLOGY 1766 308 5.73
24 MEDICAL RESEARCH, DIAGNOSIS & TREATMENT 1693 297 5.7
25 RESEARCH/LABORATORY MEDICINE & MEDICAL TECHNOLOGY 2919 293 9.96
26 PSYCHIATRY 1420 277 5.13
27 UROLOGY & NEPHROLOGY 994 233 4.27
28 MOLECULAR BIOLOGY & GENETICS 6001 223 26.91
29 ONCOGENESIS & CANCER RESEARCH 1969 174 11.32
30 PHARMACOLOGY/TOXICOLOGY 1061 168 6.32
31 ONCOLOGY 1546 156 9.91
32 VETERINARY MEDICINE/ANIMAL HEALTH 493 152 3.24
33 ANESTHESIA & INTENSIVE CARE 443 150 2.95
34 ORTHOPEDICS, REHABILITATION & SPORTS MEDICINE 360 123 2.93
35 ENVIRONMENT/ECOLOGY 619 110 5.63
36 SOCIOLOGY & ANTHROPOLOGY 431 105 4.1
37 CELL & DEVELOPMENTAL BIOLOGY 2328 99 23.52
38 MATERIALS SCIENCE & ENGINEERING 198 95 2.08
39 NEUROLOGY 583 93 6.27
40 RHEUMATOLOGY 434 67 6.48
41 IMMUNOLOGY 562 65 8.65
42 AGRICULTURE/AGRONOMY 46 57 0.81
43 RADIOLOGY, NUCLEAR MEDICINE & IMAGING 140 52 2.69
44 CLINICAL IMMUNOLOGY & INFECTIOUS DISEASE 359 46 7.8
45 MULTIDISCIPLINARY 73 45 1.62
46 BIOLOGY 223 43 5.19
47 AQUATIC SCIENCES 106 33 3.21
48 PLANT SCIENCES 111 30 3.7
49 AGRICULTURAL CHEMISTRY 117 29 4.03
50 HEMATOLOGY 86 28 3.07
51 DENTISTRY/ORAL SURGERY & MEDICINE 24 26 0.92
52 ANIMAL & PLANT SCIENCES 176 24 7.33
53 ENTOMOLOGY/PEST CONTROL 61 23 2.65
54 OTOLARYNGOLOGY 32 23 1.39
55 HEALTH CARE SCIENCES & SERVICES 40 20 2
56 OPHTHALMOLOGY 39 20 1.95
57 SOCIAL WORK & SOCIAL POLICY 76 20 3.8
58 REHABILITATION 74 18 4.11
59 APPLIED PHYSICS/CONDENSED MATTER/MATERIALS SCIENCE 33 16 2.06
60 DERMATOLOGY 42 16 2.63
61 LIBRARY & INFORMATION SCIENCES 3 16 0.19
62 MICROBIOLOGY 59 16 3.69
63 ORGANIC CHEMISTRY/POLYMER SCIENCE 44 16 2.75
64 CHEMISTRY & ANALYSIS 45 15 3
65 ENGINEERING MANAGEMENT/GENERAL 0 15 0
66 CHEMICAL ENGINEERING 36 11 3.27
67 MECHANICAL ENGINEERING 11 10 1.1
68 BIOTECHNOLOGY & APPLIED MICROBIOLOGY 10 9 1.11
69 CHEMISTRY 1 9 0.11
70 SPECTROSCOPY/INSTRUMENTATION/ANALYTICAL SCIENCES 20 9 2.22
71 EARTH SCIENCES 26 8 3.25
72 LAW 6 5 1.2
73 PERFORMING ARTS 1 5 0.2
74 ECONOMICS 0 4 0
75 METALLURGY 7 4 1.75
76 PHYSICAL CHEMISTRY/CHEMICAL PHYSICS 15 4 3.75
77 EDUCATION 2 3 0.67
78 ENVIRONMENTAL ENGINEERING & ENERGY 9 3 3
79 ENVIRONMENTAL STUDIES, GEOGRAPHY & DEVELOPMENT 3 3 1
80 INSTRUMENTATION & MEASUREMENT 9 3 3
81 AEROSPACE ENGINEERING 0 2 0
82 CIVIL ENGINEERING 0 2 0
83 COMMUNICATION 4 2 2
84 GENERAL 0 2 0
85 HISTORY 6 2 3
86 MATHEMATICS 6 2 3
87 POLITICAL SCIENCE & PUBLIC ADMINISTRATION 1 2 0.5
88 ARCHAEOLOGY 1 1 1
89 CLASSICAL STUDIES 0 1 0
90 ELECTRICAL & ELECTRONICS ENGINEERING 0 1 0
91 ENGINEERING MATHEMATICS 0 1 0
92 INORGANIC & NUCLEAR CHEMISTRY 0 1 0
93 LITERATURE 0 1 0
94 MANAGEMENT 0 1 0
95 NUCLEAR ENGINEERING 0 1 0
96 OPTICS & ACOUSTICS 0 1 0
97 PHYSICS 0 1 0
98 SPACE SCIENCE 0 1 0
Top of page to menu        

ESI Special Topic of:
"Obesity," Published December 2001

•> Search Special Topics
Obesity Menu || All Topics Menu

Help || About || Contact

ScienceWatch.com - Tracking Trends and Perfomance in Basic Research
Go to the new ScienceWatch.com

Write to the Webmaster with questions/comments. Terms of Usage.
The Research Services Group of Thomson Scientific |
(c) 2008 The Thomson Corporation.