Beginning in mid-February 2008, the 1997-2007 online version of the Science Watch® newsletter, ESI-Topics.com, and in-cites.com, will all be featured together on the redesigned ScienceWatch.com. All previous content from the three sites will be permanently archived, and remain accessible from any existing bookmarks to the archived pages. No new content will be added to this site. Updates and new content (updated biweekly) are available at ScienceWatch.com now.
Thomson
Essential Science Indicators - Special Topics  RSS feeds for the editorial Web sites of Essential Science Indicators.
All Topics Menu
Help || About || Contact

  
|  Previous Page  |
  |  Special Topics Menu  |  |  Next Page  |
  

ESI Special Topic of:
"Schizophrenia," Published July 2001

•> Search Special Topics
Schizophrenia Menu

Schizophrenia

FIELD REPRESENTATION, DISTRIBUTION

Field Representation of Schizophrenia Papers
|| Ranked by number of papers ||
1991 - 1999

 

 Rank   Fields Number
of 
Papers
Total
Cites
Cites
Per
Paper
1 NEUROSCIENCES & BEHAVIOR 9095 70551 7.76
2 PSYCHIATRY-INTERPERSONAL AND BIOLOGICAL PROCESSES 7138 49751 6.97
3 CLINICAL PSYCHOLOGY & PSYCHIATRY 2954 32801 11.1
4 NO CATEGORY 885 1891 2.14
5 PSYCHOLOGY 820 3411 4.16
6 MOLECULAR BIOLOGY & GENETICS 566 4565 8.07
7 NEUROLOGY 519 2606 5.02
8 GENERAL & INTERNAL MEDICINE 367 3665 9.99
9 MEDICAL RESEARCH, GENERAL TOPICS 298 3718 12.48
10 PHARMACOLOGY/TOXICOLOGY 290 1697 5.85
11 PHARMACOLOGY & TOXICOLOGY 151 1406 9.31
12 PUBLIC HEALTH & HEALTH CARE SCIENCE 114 190 1.67
13 RESEARCH/LABORATORY MEDICINE & MEDICAL TECHNOLOGY 113 679 6.01
14 MEDICAL RESEARCH, DIAGNOSIS & TREATMENT 46 180 3.91
15 RADIOLOGY, NUCLEAR MEDICINE & IMAGING 45 241 5.36
16 REHABILITATION 43 49 1.14
17 BIOCHEMISTRY & BIOPHYSICS 39 572 14.67
18 MULTIDISCIPLINARY 32 124 3.88
19 HEALTH CARE SCIENCES & SERVICES 30 90 3
20 SOCIOLOGY & ANTHROPOLOGY 26 56 2.15
21 CELL & DEVELOPMENTAL BIOLOGY 22 99 4.5
22 EXPERIMENTAL BIOLOGY 20 230 11.5
23 SOCIAL WORK & SOCIAL POLICY 19 13 0.68
24 ENVIRONMENTAL MEDICINE & PUBLIC HEALTH 18 83 4.61
25 GENERAL 11 3 0.27
26 LITERATURE 11 5 0.45
27 MEDICAL RESEARCH, ORGANS & SYSTEMS 11 49 4.45
28 PEDIATRICS 9 65 7.22
29 ENGINEERING MANAGEMENT/GENERAL 8 0 0
30 IMMUNOLOGY 8 41 5.13
31 CHEMISTRY & ANALYSIS 7 18 2.57
32 LIBRARY & INFORMATION SCIENCES 7 0 0
33 PHYSIOLOGY 7 87 12.43
34 LANGUAGE & LINGUISTICS 6 0 0
35 POLITICAL SCIENCE & PUBLIC ADMINISTRATION 6 0 0
36 ANESTHESIA & INTENSIVE CARE 4 1 0.25
37 ENDOCRINOLOGY, NUTRITION & METABOLISM 4 6 1.5
38 HISTORY 4 3 0.75
39 OPHTHALMOLOGY 4 4 1
40 AI, ROBOTICS & AUTOMATIC CONTROL 3 11 3.67
41 CHEMISTRY 3 2 0.67
42 PERFORMING ARTS 3 1 0.33
43 AGRICULTURAL CHEMISTRY 2 5 2.5
44 CLINICAL IMMUNOLOGY & INFECTIOUS DISEASE 2 5 2.5
45 DENTISTRY/ORAL SURGERY & MEDICINE 2 0 0
46 DERMATOLOGY 2 3 1.5
47 ENDOCRINOLOGY, METABOLISM & NUTRITION 2 1 0.5
48 HEMATOLOGY 2 0 0
49 INORGANIC & NUCLEAR CHEMISTRY 2 6 3
50 LAW 2 7 3.5
51 MANAGEMENT 2 0 0
52 MICROBIOLOGY 2 50 25
53 PHILOSOPHY 2 0 0
54 REPRODUCTIVE MEDICINE 2 1 0.5
55 RHEUMATOLOGY 2 0 0
56 AEROSPACE ENGINEERING 1 0 0
57 ART & ARCHITECTURE 1 0 0
58 BIOLOGY 1 2 2
59 CARDIOVASCULAR & HEMATOLOGY RESEARCH 1 0 0
60 CARDIOVASCULAR & RESPIRATORY SYSTEMS 1 1 1
61 ECONOMICS 1 0 0
62 EDUCATION 1 0 0
63 ELECTRICAL & ELECTRONICS ENGINEERING 1 1 1
64 ENVIRONMENTAL ENGINEERING & ENERGY 1 0 0
65 ENVIRONMENTAL STUDIES, GEOGRAPHY & DEVELOPMENT 1 2 2
66 FOOD SCIENCE/NUTRITION 1 1 1
67 INSTRUMENTATION & MEASUREMENT 1 3 3
68 MATHEMATICS 1 8 8
69 ORTHOPEDICS, REHABILITATION & SPORTS MEDICINE 1 0 0
70 OTOLARYNGOLOGY 1 3 3
71 PHYSICS 1 1 1
72 RELIGION & THEOLOGY 1 0 0
73 SPACE SCIENCE 1 0 0
74 UROLOGY & NEPHROLOGY 1 0 0
Top of page to menu        

ESI Special Topic of:
"Schizophrenia," Published July 2001

•> Search Special Topics
Schizophrenia Menu || All Topics Menu

Help || About || Contact

ScienceWatch.com - Tracking Trends and Perfomance in Basic Research
Go to the new ScienceWatch.com

Write to the Webmaster with questions/comments. Terms of Usage.
The Research Services Group of Thomson Scientific |
(c) 2008 The Thomson Corporation.